| Abbas Heydarnoori | Sharif University of technology |
| Abigail Koay | University of Queensland |
| Abram Hindle | University of Alberta |
| Ajay Kumar Jha | University of Alberta |
| Akond Rahman | Tennessee Tech University |
| Alessandro Garcia | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) |
| Alessio Ferrari | ISTI-CNR |
| Alexander Serebrenik | Eindhoven University of Technology |
| Alina Lazar | Youngstown State University |
| Amjed Tahir | Massey University, Palmerston North, New Zealand |
| Andre Hora | Federal University of Minas Gerais (UFMG) |
| Andrea Mocci | Università della Svizzera italiana |
| Andreea Vescan | Babes-Bolyai University |
| Andy Zaidman | Delft Univeristy of Technology |
| Antoine Pietri | Inria |
| Aurora Ramírez | University of Córdoba |
| Barbara Russo | Free University of Bolzano/Bozen |
| Bernd Fischer | Stellenbosch University |
| Bogdan Vasilescu | Carnegie Mellon University |
| Bonita Sharif | University of Nebraska - Lincoln |
| Breno Miranda | Federal University of Pernambuco |
| Chakkrit (Kla) Tantithamthavorn | Monash University |
| Chandra Maddila | Microsoft Research |
| Chetan Bansal | Microsoft Research |
| Christian Bird | Microsoft Research (MSR) |
| Chunyang Chen | Monash University |
| Coen De Roover | Vrije Universiteit Brussel |
| Daniel Alencar da Costa | University of Otago |
| Danielle Gonzalez | Rochester Institute of Technology |
| Diego Elias Costa | Concordia University |
| Dimitris Mitropoulos | Researcher |
| Diomidis Spinellis | Athens University of Economics and Business |
| Djamel Khelladi | CNRS, IRISA |
| Earl Barr | University College London |
| Eleni Constantinou | Eindhoven University of Technology |
| Emelie Engström | Lund University |
| Ewan Tempero | University of Auckland |
| Fayola Peters | J&J |
| Fehmi Jaafar | The Computer Research Institute of Montreal |
| Felipe Ebert | Eindhoven University of Technology |
| Fernando Castor | UFPE |
| Francesca Arcelli Fontana | University of Milano-Bicocca |
| Gabriele Bavota | Software Institute @ Università della Svizzera Italiana |
| Gema Rodríguez-Pérez | University of Waterloo |
| Gemma Catolino | PostDoc at Tilburg University - Jheronimus Academy of Data Science |
| Gregorio Robles chair | Universidad Rey Juan Carlos |
| Gustavo Pinto | Federal University of Pará, Brazil |
| Hamid Bagheri | University of Nebraska-Lincoln |
| Hao Zhong | Shanghai Jiao Tong University |
| Helge Pfeiffer | IT University of Copenhagen |
| Hideaki Hata | Nara Institute of Science and Technology |
| Hoa Khanh Dam | University of Wollongong |
| Hongyu Zhang | The University of Newcastle |
| Hourieh Khalajzadeh | Monash University |
| Iman Keivanloo | Amazon |
| Ivan Machado | Federal University of Bahia |
| Jean Melo | Dixa |
| Jürgen Cito | TU Wien and MIT |
| Kelly Blincoe chair | Auckland |
| Kevin Moran | University of Central Florida |
| Kostadin Damevski | Virginia Commonwealth University |
| Laerte Xavier | Pontifical Catholic University of Minas Gerais (PUC-Minas) |
| Leandro Minku | University of Birmingham |
| Leonardo Murta | Universidade Federal Fluminense (UFF) |
| Li Li | Monash University |
| Lingming Zhang | UIUC |
| Lingxiao Jiang | Singapore Management University |
| Luca Pascarella | Università della Svizzera italiana |
| Maleknaz Nayebi | York University |
| Marco Gerosa | Northern Arizona University |
| Maria Kechagia | University College London |
| Maria Teresa Baldassarre | University of Bari |
| Massimiliano (Max) Di Penta | University of Sannio |
| Masud Rahman | Dalhousie University |
| Matheus Paixao | State University of Ceara |
| Maurício Aniche | Delft University of Technology |
| Mei Nagappan chair | University of Waterloo |
| Michele Lanza | Software Institute - USI, Lugano, Switzerland |
| Minhaz Zibran | University of New Orleans |
| Mohammed SAYAGH | ETS (Quebec University) |
| Moritz Beller | Facebook, Inc. |
| Nicole Novielli | University of Bari, Italy |
| Olga Baysal | Carleton University |
| Patrick Wagstrom | |
| Rabe Abdalkareem | Queen's University |
| Rachel Harrison | Oxford Brookes |
| Rahul Purandare | IIITD |
| Rainer Koschke | University of Bremen |
| Raula Gaikovina Kula | NAIST |
| Reid Holmes | University of British Columbia |
| Robert Dyer | University of Nebraska-Lincoln |
| Ruchika Malhotra | Delhi Technological University |
| Sebastian Proksch | Delft University of Technology |
| Shane McIntosh | University of Waterloo |
| Sonia Haiduc | Florida State University |
| Stefano Zacchiroli | Université de Paris and Inria |
| Stephan Diehl | University of Trier |
| Tapajit Dey | Lero, University of Limerick |
| Thomas Durieux | KTH |
| Tien Nguyen | University of Texas at Dallas |
| Tim Menzies | North Carolina State University |
| Timofey Bryksin | JetBrains Research |
| Tom Mens | University of Mons |
| Toni Mattis | Hasso Plattner Institute, University of Potsdam |
| Tracy Hall | Lancaster University |
| Triet Le | The University of Adelaide |
| Tse-Hsun (Peter) Chen | Concordia University |
| Valerio Cosentino | Smart Protection |
| Vivek Nair | Facebook |
| Vladimir Filkov | University of California, Davis |
| Weiyi Shang | Concordia University |
| Xiaoyuan Xie | School of Computer Science, Wuhan University |
| Xin Xia | Monash University |
| Yan Cai | Institute of Software, Chinese Academy of Sciences |
| Yan Wang | Google Inc |
| Yang Liu | Nanyang Technological University |
| Yasutaka Kamei | Kyushu University |
| Yoshiki Higo | Osaka University |
| Yves Le Traon | University of Luxembourg |
| Zhe Yu | Rochester Institute of Technology |
| Zsuzsanna Onet-Marian | Babes-Bolyai University |